I hiked up to Strawberry Peak on a Saturday with some friends. Turns out that this is a very popular hike among Los Angeles denizens. I would do this again, on a weekday as the summit was crowded with noisy folks at one point. I made several contacts on 2M, including two summit to summit contacts. 20M seemed dead (spotted over APRS). I tried 40M, got nothing but later found out my spot didn’t make it out.
https://sotl.as/summits/W6/CT-018
Date:11/Jan/2020 Summit:W6/CT-018 (Strawberry Peak)
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
20:45z | WA6VVC | 144MHz | FM | |
20:47z | K6LDQ | 144MHz | FM | |
20:50z | KJ6OKV | 144MHz | FM | |
20:52z | KN6DFX | 144MHz | FM | S->S W6/CT-022 |
20:54z | KK6URQ | 144MHz | FM | |
20:58z | KK6TLN | 144MHz | FM | |
20:59z | WA6TK | 144MHz | FM | |
21:03z | KK6WHT | 144MHz | FM | |
21:06z | N6AN | 144MHz | FM | S->S W6/CT-262 |
21:08z | WA9STI | 144MHz | FM | |
21:10z | KG6DNY | 144MHz | FM | |
21:13z | N6YDT | 144MHz | FM | |
21:21z | W0MNA | 14MHz | SSB | |
21:23z | W0ERI | 14MHz | SSB | |
21:27z | N6NKW | 14MHz | SSB | |
21:30z | W5ODS | 14MHz | SSB |
Total distance: 3.58 mi
Max elevation: 6162 ft
Total climbing: 1968 ft
Total time: 02:16:54
Download file: CT-018 UP.GPX‘
Max elevation: 6162 ft
Total climbing: 1968 ft
Total time: 02:16:54