This is a pretty easy summit to bag, I’m kinda surprised nobody activated it before. From daylight pass road, turn off onto a dirt road at 36.75049,-116.9366. You could probably start the hike from here. I went a bit down the road and found an area to park that was out of the way, and started my hike from there. I didn’t find a register or any benchmarks at the top. Worked 10m, and 17m CW. On the way down I wasn’t paying attention and didn’t follow the track I took on the way up. This lead me to hike the ridge line almost all the way back to the paved road, and from there backtracked to the truck. It made a nice loop which I enjoyed.
https://sotl.as/summits/W6/ND-250
Total distance: 2.51 mi
Max elevation: 4424 ft
Min elevation: 3497 ft
Total climbing: 1043 ft
Download file: 4403.gpx
Max elevation: 4424 ft
Min elevation: 3497 ft
Total climbing: 1043 ft
Date:09/11/2024 | Summit:W6/ND-250 (4403)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
20:01 | N0TA | 28MHz | CW | S58N R599 |
20:06 | K9WO | 28MHz | CW | S56N R44N |
20:08 | W4GO | 28MHz | CW | S56N R52N |
20:08 | KF6SH | 28MHz | CW | S52N R52N |
20:10 | AA4AI | 28MHz | CW | S57N R33N |
20:23 | N0DNF | 18MHz | CW | S57N R44N |
20:24 | F4WBN | 18MHz | CW | S55N R5NN |
20:25 | K7SO | 18MHz | CW | S57N R57N |
20:26 | WB8BHN | 18MHz | CW | S57N R42N |
20:28 | WW7D | 18MHz | CW | S55N R56N |
20:28 | WU7H | 18MHz | CW | S53N R54N |
20:30 | KK2B | 18MHz | CW | S31N R22N |
20:31 | WB7ULD | 18MHz | CW | S45N R51N |
20:32 | NU7A | 18MHz | CW | S56N R53N |
20:33 | N0DET | 18MHz | CW | S53N R54N |
20:34 | AK5SD | 18MHz | CW | S55N R52N |
20:35 | AC7P | 18MHz | CW | S55N R55N |
@rev_mook F4WBN rolling in always brings a smile for me. Need to get out there myself someday soon.