I enjoy seeing whats in others amateur radio field kits, and how they are packed. Here is a quick walk through of mine.
Category Archives: Amateur radio
W6/CT-027 – Condor Peak
This is a pretty long hike for 4 SOTA points, but since the Lowel Life crew rebuilt the Condor Peak Trail, Esther and I wanted to check it out. Most of the trail felt pretty flat (it’s not), with multiple switchbacks and a waterfall. The last mile or so was a bit more difficult but that might have just been me being fatigued. Getting to the actual summit required some scrambling, but nothing too bad. At the top I worked 40M and 30M, then hopped on 2M to work local chasers. Worried about running out of daylight, we headed back down after about an hour. I hoped to activate Fox Benchmark on this same trip, but there just wasn’t enough time. By the time we got back to the car it was dark. Perfect timing.
https://sotl.as/summits/W6/CT-027
Max elevation: 5533 ft
Total climbing: 4527 ft

Date:18/11/2022 | Summit:W6/CT-027 (Condor Peak
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
21:05 | NT6E | 144MHz | FM | S59 R59 |
21:07 | KI6SLA | 144MHz | FM | S59 R59 |
21:08 | WA6WV | 144MHz | FM | S59 R59 |
21:22 | W7RV | 7MHz | CW | S57N R56N |
21:23 | K7EA | 7MHz | CW | S51N R33N |
21:24 | W6DER | 7MHz | CW | S51N R51N |
21:25 | N6AN | 7MHz | CW | S44N R33N |
21:27 | K7NEW | 7MHz | CW | S42N R33N |
21:28 | KR7RK | 7MHz | CW | S56N R55N |
21:29 | K7UOU | 7MHz | CW | S42N R599 |
21:30 | K3GX | 7MHz | CW | S57N R57N |
21:31 | WB6POT | 7MHz | CW | S57N R58N |
21:37 | KG6MZS | 144MHz | FM | S59 R9 |
21:40 | K6EL | 10MHz | CW | S41N R55N S2S W6/NC-432 |
21:41 | WW7D | 10MHz | CW | S51N R51N |
21:41 | NA6MG | 10MHz | CW | S56N R51N |
21:42 | N7EDK | 10MHz | CW | S44N R55N |
21:43 | NQ7R | 10MHz | CW | S57N R599 |
21:46 | KX0Y | 10MHz | CW | S56N R44N |
21:49 | N6JZT | 144MHz | FM | S59 R44 |












W6/CT-064 – East Twin Peaks
I hiked this in December 2022 with Esther and 4 months later at the time of this writing I’ve forgotten most of the details of the activation, as such, no real report. I do recall rain in the forecast, however there was just heavy fog which made scorched trees from the Bobcat fire look eerie.. Overall, there is a bunch of elevation gain on this hike which made it challenging. We looped back through Mt. Waterman where I activated at 23:50 and 00:01 to give local chasers on FM points. Photos and .gpx below.
https://sotl.as/summits/W6/CT-064
Max elevation: 8083 ft
Total climbing: 4132 ft

Date:01/12/2022 | Summit:W6/CT-064 (East Twin Peaks)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
20:16 | KN6RDC | 7MHz | CW | S57N R599 |
20:17 | NT6E | 7MHz | CW | S5NN R55N |
20:18 | NW7E | 7MHz | CW | S33N R53N |
20:18 | KF6HI | 7MHz | CW | S55N R53N |
20:19 | KX6I | 7MHz | CW | S57N R5NN S2S W6/SC-335 |
20:21 | W7RV | 7MHz | CW | S58N R55N |
20:22 | W7DLZ | 7MHz | CW | S57N R51N |
20:23 | N6PKT | 7MHz | CW | S55N R55N |
20:24 | K6CPR | 7MHz | CW | S57N R55N |
20:24 | KE6MT | 7MHz | CW | S56N R54N |
20:25 | N7CW | 7MHz | CW | S56N R57N |
20:26 | KI6PMD | 7MHz | CW | S599 R599 |
20:27 | AF7M | 7MHz | CW | S52N R55N |
20:28 | W6LOR | 7MHz | CW | S599 R599 |
20:29 | K6EL | 7MHz | CW | S33N R52N |
20:30 | K6QCB | 7MHz | CW | S53N R55N |
20:42 | NE7ET | 14MHz | CW | S45N R599 |
20:43 | WW7D | 14MHz | CW | S55N R54N |
20:44 | KC4CR | 14MHz | CW | S45N R53N |
20:48 | W9MRH | 14MHz | CW | S22N R33N |
20:50 | KG7KKE | 14MHz | CW | S44N R5NN |
20:50 | N7EDK | 14MHz | CW | S33N R55N |
21:02 | KI6SLA | 144MHz | FM | S59 R59 |
21:04 | KG6MZS | 144MHz | FM | S58 R56 |
21:05 | WA6WV | 144MHz | FM | S59 R59 |












W6/SC-219 – Triunfo Lookout
I had always overlooked this summit because it’s kinda far away from my house, the hike isn’t very long, and it’s not worth many points. Having just activated Sandstone Peak earlier in the day, it made sense to hike up to Triunfo Lookout before heading home. At the trailhead is a gate with a small sign telling visitors they are entering a national park. I immediately noticed the unique biodiversity on this trail on the way up to the summit. At the top, a concrete structure which I believe is from a fire lookout tower built in the 1930’s remains. Worked 40, 30 and 20M with one DX station in Japan.
https://sotl.as/summits/W6/SC-219
Max elevation: 2629 ft
Total climbing: 504 ft

Date:06/01/2023 | Summit:W6/SC-219 (Triunfo Lookout)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
21:21 | KX6I | 7MHz | CW | S57N R5NN S2S W6/SC-453 |
21:23 | W9SSN | 7MHz | CW | S52N R53N |
21:23 | NT6E | 7MHz | CW | S599 R559 |
21:24 | KE6MT | 7MHz | CW | S55N R56N |
21:25 | K1LB | 7MHz | CW | S55N R599 |
21:27 | K6QCB | 7MHz | CW | S57N R54N |
21:28 | K3GX | 7MHz | CW | S52N R57N |
21:29 | K6CPR | 7MHz | CW | S58N R57N |
21:29 | KR7RK | 7MHz | CW | S53N R55N |
21:38 | WW7D | 10MHz | CW | S33N R41N |
21:39 | N4LAG | 10MHz | CW | S44N R55N |
21:41 | KF7HP | 10MHz | CW | S57N R599 |
21:45 | N7EDK | 10MHz | CW | S31N R31N |
21:47 | AI6SL | 10MHz | CW | S57N R58N |
21:48 | KN6OMN | 10MHz | CW | S56N R599 |
21:56 | WU7H | 14MHz | CW | S57N R55N |
21:57 | W0MNA | 14MHz | CW | S56N R45N |
21:57 | K5DEZ | 14MHz | CW | S52N R56N |
21:58 | W0ERI | 14MHz | CW | S55N R55N |
21:59 | KF9D | 14MHz | CW | S56N R53N |
22:00 | W4ZXT | 14MHz | CW | S56N R33N |
22:01 | AE7AP | 14MHz | CW | S57N R55N |
22:02 | W0JSL | 14MHz | CW | S52N R52N |
22:05 | JG0AWE | 14MHz | CW | S22N R44N |
22:06 | KX0Y | 14MHz | CW | S55N R54N |
22:07 | K7GAD | 14MHz | CW | S57N R57N |
22:13 | KM6CEM | 144MHz | FM | S59 R59 |
22:14 | KI6SLA | 144MHz | FM | S59 R59 |
22:15 | WA6WV | 144MHz | FM | S59 R57 |







W6/CT-076 – Constance Peak
This was my second activation of the day, having hiked W6/CT-041 earlier. I was starving from a light breakfast so I stopped at a small diner in Angelus Oaks for a late lunch burger. From the diner, I took a small dirt road behind the post office as far as I could in my small commuter car, parked and started hiking to the summit. It had just rained, so there was quite a few large water puddles. If it was drier I could have just driven to the use trail that leads to the summit. The trail is pretty obvious, just steep. At the top there was a small rattle snake curled up right where I wanted to setup. The snake was there first so I put the antenna a bit further down the hill, but well within the activation zone. The clock just passed 00:00, and I was loosing daylight so I worked through the bands quickly, with a few S2S and a Japanese DX station. I rushed to tear the station down and hiked down the hill. I git back to the car right before the last light of the day. Perfect timing!
https://sotl.as/summits/W6/CT-076
Max elevation: 6542 ft
Total climbing: 2110 ft

Date:14/10/2022 | Summit:W6/CT-076 (Constance Peak)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
00:05 | NT6E | 144MHz | FM | S59 R56 |
00:08 | K6QSB | 14MHz | CW | S57N R56N |
00:10 | K0LAF | 14MHz | CW | S44N R33N |
00:11 | JG0AWE | 14MHz | CW | S22N R33N |
00:12 | K6EL | 14MHz | CW | S55N R599 |
00:13 | VA2EO | 14MHz | CW | S22N R22N |
00:15 | W6LOR | 14MHz | CW | S52N R33N |
00:15 | WB6POT | 14MHz | CW | S599 R599 |
00:17 | W7SKH | 14MHz | CW | S53N R55N S2S W6/CC-045 |
00:17 | W7CBR | 14MHz | CW | S58N R599 S2S W6/CC-045 |
00:18 | K6STR | 14MHz | CW | S52N 33N |
00:19 | KN6OMN | 14MHz | CW | S599 R599 |
00:21 | W4ZXT | 14MHz | CW | S57N R55N |
00:23 | AI6XG | 14MHz | CW | S52N R33N? S2S W6/CC-045 |
00:38 | KM6CEM | 144MHz | FM | S55 R55 |
00:39 | KK6JM | 144MHz | FM | S57 R59 |
00:40 | KI6SLA | 144MHz | FM | S59 R55 |
00:41 | WA6WV | 144MHz | FM | S57N R45 |








W6/CT-041 – 9465
This hike starts off Hwy 38, across the street is a large area to park. I placed my Adventure Pass on the dash of my car, although I don’t think it was needed. After crossing the road and made my way through the woods a bit, I realized I couldn’t find the jeep road others had mentioned. Luckily I had a .gpx track saved on my phone, which I used to get back on track. The first mile of this hike is the steepest, gaining ~500′, 600′ in elevation. From there it relaxes quite a bit until the very end which is steep and covered in loose rocks. The summit is obvious, two large posts and a pile of rocks. There is a register here, but unfortunately it was soaking wet and covered in black mold. Worked 20, 30 and 40M CW, and 2M FM on the HT. I was able to open the 2M repeater out in Yucca Valley but nobody was available to chat. I took my time hiking down, enjoying the view and the beautiful juniper trees. I’ll be back soon!
https://sotl.as/summits/W6/CT-041
Max elevation: 9386 ft
Total climbing: 4682 ft

Date:13/10/2022 | Summit:W6/CT-041 (9465)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
19:10 | NT6E | 144MHz | FM | S59+ R58 |
19:11 | WA6WV | 144MHz | FM | S59+ R59 |
19:14 | KI6SLA | 144MHz | FM | S59 R59 |
19:16 | KE6GQD | 144MHz | FM | S59 R59 |
19:18 | N6JNY | 144MHz | FM | S59 R59 |
19:32 | KF6HI | 7MHz | CW | S58N R54N |
19:33 | WB6POT | 7MHz | CW | S5NN R57N |
19:38 | KX6I | 7MHz | CW | S54N R55N S2S W6/SC-300 |
19:39 | KR7RK | 7MHz | CW | S57N R55N |
19:51 | K5DEZ | 10MHz | CW | S52N R55N |
19:52 | K6HPX | 10MHz | CW | S58N R57N |
19:54 | AF7M | 10MHz | CW | S55N R55N |
19:55 | AI7DK | 10MHz | CW | S56N R55N |
19:56 | WU7H | 10MHz | CW | S42N R33N |
20:12 | W9MRH | 14MHz | CW | S51N R52N |
20:13 | K7EA | 14MHz | CW | S55N R55N |
20:15 | AK5SD | 14MHz | CW | S44N R41N |
20:16 | W6DER | 14MHz | CW | S56N R55N |
20:18 | WW7D | 14MHz | CW | S42N R53N S2S W7W/KG-015 |
20:21 | AC7MA | 14MHz | CW | S33N R33N S2S W7W/KG-015 |
20:24 | KA7GPP | 14MHz | CW | S31N R44N S2S W7W/SK157 |
20:26 | KD8DEU | 14MHz | CW | S42N R22N |
20:30 | JH1MXV | 14MHz | CW | S21N R22N |








W6/CT-120 – Smith Mountain
Smith Mountain has been on my list of summits to activate since I started with sota. I made an attempt to hike it the the previous year, but restrictions from the Bobcat fire were in place and the area was closed. The trailhead is easy to find; next to a pit toilet just off Hwy 39 above Azusa. From there the trail winds for three miles through beautiful canyons, gaining about 1,000 feet in elevation along the way. Once you hit the saddle, take a break because things are going to get steep. It took me some time to navigate the thick vegetation, rocks, and steep grade on this one, often finding a use trail but almost immediately loosing it. At the top, there was a benchmark and enough room to stretch out an EFHW antenna. Worked 20, 30, 40M CW and 2M FM with the HT. Coming down the mountain was a bit easier as I could locate the faint use trails a bit easier. Overall, this is a fun hike that’s accessible and close to the city. I’ll be visiting again in the future.
https://sotl.as/summits/W6/CT-120
Max elevation: 5013 ft
Total climbing: 3009 ft

Date:16/09/2022 | Summit:W6/CT-120 (Smith Mountain
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
20:16 | NT6E | 144MHz | FM | S59 R59 |
20:18 | KI6SLA | 144MHz | FM | S59 R59 |
20:19 | WA6WV | 144MHz | FM | S59 R59 |
20:25 | K6EL | 7MHz | CW | S56N R22N |
20:26 | KI7QEK | 7MHz | CW | S55N R55N |
20:27 | W7RV | 7MHz | CW | S57N R56N |
20:28 | NA6MG | 7MHz | CW | S57N R57N |
20:31 | KR7RK | 7MHz | CW | S55N R55N S2S W7A/CS-089 |
20:32 | N6JZT | 7MHz | CW | S32N R55N |
20:38 | K6YK | 7MHz | CW | S58N R57N |
20:41 | K6TUY | 7MHz | CW | S55N R58N |
20:41 | KI6PMD | 7MHz | CW | S58N R599 |
20:56 | WB7ULD | 10MHz | CW | S53N R56N |
20:57 | K6HPX | 10MHz | CW | S58N R56N |
20:58 | K6QCB | 10MHz | CW | S599 R57N |
20:59 | KI7VEM | 10MHz | CW | S51N R33N |
21:02 | W6TDX | 10MHz | CW | S51N R51N |
21:06 | K7CLA | 10MHz | CW | S52N R599 |
21:09 | N0RZ | 10MHz | CW | S33N R51N |
21:22 | N5OO | 14MHz | CW | S33N R33N |
21:24 | W0VQ | 14MHz | CW | S52N R44N |
21:25 | NM5TW | 14MHz | CW | S45N R57N |
21:27 | AC1Z/0 | 14MHz | CW | S51N R55N |
21:28 | NM5SW | 14MHz | CW | S51N R599 |
21:29 | W4ZXT | 14MHz | CW | S53N R44N |
21:32 | KR7Q | 14MHz | CW | S57N R55N |
21:33 | W5GDW | 14MHz | CW | S33N R33N |
21:35 | AB4PP | 14MHz | CW | S32N R22N |
21:36 | WW7D | 14MHz | CW | S56N R52N |
21:39 | N7CNH | 14MHz | CW | S52N R53N |






W6/ND-334 – Alpine Butte
This was my second activation of the day, having just left Lovejoy Butte earlier. I parked my small car as far up 136th Street East as I could and walked the short distance to the base of the butte. From here it’s just a short scramble to the top. Once at the summit, I found thousands of red flying ants, the same I’ve seen at other desert summits. I wonder why they like peaks so much? Not wanting to get friendly with them I setup my endfed half wave just off to the side. I had just over an hour before UTC time changed so I worked quickly while I noticed a monsoon coming my way. The the middle of a QSO on 20M, I felt a big fat raindrop, then a few more. I quickly tore my station down, scrambled down the butte and over to the car. By the time I got to the intersection of 136th street and Ave O, the rain was absolutely pouring to the point my wipers couldn’t keep up. Driving around a bit I noted the washes, dry most of the time, were starting to turn into rivers. I stopped at a high point and walked around in the desert to enjoy the rain before heading back to Los Angeles, where it didn’t rain at all.
https://sotl.as/summits/W6/ND-334
Max elevation: 3166 ft
Total climbing: 597 ft
Date:11/09/2022 | Summit:W6/ND-334 (Alpine Butte)

Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
22:58 | NT6E | 7MHz | CW | S599 R55N |
22:59 | KE6MT | 7MHz | CW | S57N R55N |
23:00 | K6TUY | 7MHz | CW | S55N R5NN |
23:05 | KN6EZE | 7MHz | CW | S599 R599 S2S W6/ND-257 |
23:06 | KR7RK | 7MHz | CW | S57N R55N |
23:07 | KF6HI | 7MHz | CW | S58N R549 |
23:09 | N6CVQ | 7MHz | CW | S55N R57N |
23:10 | KN6RDC | 7MHz | CW | S51N R52N |
23:12 | K7EA | 7MHz | CW | S53N R53N |
23:12 | K7GUD | 7MHz | CW | S56N R51N |
23:13 | KD7LX | 7MHz | CW | S51N R52N |
23:15 | WB6POT | 7MHz | CW | S57N R57N |
23:16 | K6CPR | 7MHz | CW | S58N R55N |
23:17 | NA7C | 7MHz | CW | S56N R44N |
23:20 | KK9TT | 7MHz | CW | S57N R599 |
23:30 | AF7M | 10MHz | CW | S56N R55N |
23:31 | WW7D | 10MHz | CW | S54N R42N |
23:43 | W4KRN | 14MHz | CW | S51N R42N |
23:45 | VE7HI | 14MHz | CW | S51N R33N |
23:48 | VE7JH | 14MHz | CW | S42N R57N S2S VE7/CL-047 |






W6/ND-323 – Lovejoy Butte
I set out from my home in Los Angeles to activate three buttes in the Antelope Valley area. Lovejoy was the first of the day. Of course, I can never get out of the house at a reasonable time so I arrived around noon to my starting point on 145th Street East. It was hotter than I expected but I have a large golf umbrella for days like this, and it proved absolutely critical for both the hike and activation. You can make out a faint use trail up to the summit from the road, and accessing that trail requires navigating various moto trails, deep soft sand, and piles of dumped construction materials. Closer to the top is a faint use trail which goes to the summit. Worked 2M, 40M, 30M CW with a S2S on each band. Worked 20M CW with zero contacts which surprised me. The hike was under two miles but I drank two liters of water. Back at the car I had a snack and more water before heading over to the next butte.
https://sotl.as/summits/W6/ND-323
Max elevation: 3258 ft
Total climbing: 1089 ft

Date:11/09/2022 | Summit:W6/ND-323 (Lovejoy Buttes)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
20:33 | KB6WWI | 144MHz | FM | S56 R53 |
20:45 | KN6TMT | 144MHz | FM | S59 R59 S2S W6/SD-141 |
20:51 | NT6E | 7MHz | CW | S58N R52N |
20:52 | KE6MT | 7MHz | CW | S57N R55N |
20:54 | K6HPX | 7MHz | CW | S58N R51N |
20:56 | KR7RK | 7MHz | CW | S56N R55N |
20:57 | WA7JTM | 7MHz | CW | S57N R54N |
21:08 | KD0YOB | 10MHz | CW | S33N R33N S2S W0C/PR-093 |
21:11 | AF7M | 10MHz | CW | S58N R55N |
21:14 | KN6EZE | 10MHz | CW | S58N R5NN S2S W6/ND-241 |
21:16 | KF6HI | 10MHz | CW | S579 R549 |
21:18 | W7DLZ | 10MHz | CW | S55N R54N |
21:19 | AC1Z/0 | 10MHz | CW | S52N R33N |
21:21 | N7MQ | 10MHz | CW | S56N R52N |





W6/CT-009 – Butler Peak
The road up to Butler Peak was closed for several years due to a washout, however, repairs were made and the road opened July 4th. I drove my low clearance commuter car from Rim Of The World to Forest Road 2N13, and parked near the gate up to Butler. Hiking up to the summit was enjoyable and offered views not normally seen in the San Gabriel mountain range. Once at the top, the fire lookout volunteer invited me up to the tower for a tour and mentioned I was the only hiker of the day and that everyone else arrived via off-road vehicle. After the tour I climbed around on the rocks just below the tower in search for a place to setup the radio. There isn’t much usable room but I found a place I could put my endfed wire between two rocks. Since I brought my Yaesu 817 I decided to start on 70cm CW, which got me one contact. Moving to 2M FM only got me an additional contact. Moving to HF afforded me the contacts needed to get points. I made it down the mountain and back to the paved road right when it was starting to get dark. Perfect timing!
https://sotl.as/summits/W6/CT-009
Max elevation: 8567 ft
Total climbing: 1480 ft

Date:20/08/2022 | Summit:W6/CT-009 (Butler Peak)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
00:08 | NT6E | 433MHz | CW | S599 R529 |
00:22 | KI6SLA | 144MHz | FM | S57 R55 |
00:45 | WA6KYR | 7MHz | CW | S58N R58N |
00:46 | KE6MT | 7MHz | CW | S57N R559 |
00:47 | WW7D | 7MHz | CW | S52N R31N |
00:51 | K6TUY | 7MHz | CW | S51N R58N |
01:01 | W6TDX | 14MHz | CW | S58N R57N |
01:03 | AK5SD | 14MHz | CW | S56N R41N |
01:06 | WW7D | 14MHz | CW | S57N R55N |









