Temple Hill is another easy costal summit. This was my second activation of the day, having just come from Niguel Hill, W6/SC-371. I believe this summit is a reservoir tank, and the actual, real summit is the parking lot/ playground. It’s less than 10 minutes to hike up to the highpoint from the parking lot. Up top, I found a good spot to setup away from others, as the area was pretty busy. Worked 20M, 30M, and 40M. Two S2S.
https://sotl.as/summits/W6/SC-369

Date:24/02/2022 | Summit:W6/SC-369 (Temple Hill)
| Time | Callsign | Band | Mode | Notes | 
|---|---|---|---|---|
| 22:10 | N7CNH | 10MHz | CW | S53N R44N | 
| 22:12 | W0MNA | 10MHz | CW | S44N R33N | 
| 22:13 | W0ERI | 10MHz | CW | S44N R33N | 
| 22:14 | WU7H | 10MHz | CW | S53N R53N | 
| 22:15 | WB5USB | 10MHz | CW | S55N R55N | 
| 22:18 | AJ6KZ | 10MHz | CW | S33N R43N S2S W6/CT-169 | 
| 22:19 | K6QCB | 10MHz | CW | S55N R42N | 
| 22:22 | W6DT | 10MHz | CW | S52N R33N | 
| 22:30 | NF6R | 7MHz | CW | S45N R54N | 
| 22:32 | K6LDQ | 7MHz | CW | S53N R33N | 
| 22:40 | W7MDN | 7MHz | CW | S58N R55N S2S W7W/WE-027 | 
| 22:44 | NU7AN | 14MHz | CW | S55N R33N | 
| 22:45 | KW4JM | 14MHz | CW | S55N R33N | 
| 22:47 | WB7VTY | 14MHz | CW | S52N R55N | 
| 22:48 | N0GQ | 14MHz | CW | S56N R55N | 
| 22:50 | N5YYX | 14MHz | CW | S57N R55N | 
| 22:52 | K6HZR | 14MHz | CW | S57N R45N | 
| 22:56 | AC1Z | 14MHz | CW | S58N R55N | 




