This is probably the easiest SOTA activation I’ve done to date. Next time I activate this peak I may bring heavier equipment! There is a road all the way to a Nike missile site (LA-94), then a short walk up to the benchmark, which reads Camp 9. Be aware that you need to drive through the fire camp, which consists of buildings on both sides of the road leading to the top. When I activated this summit, there were several fire fighters training in the road, but nobody seemed to mind that I was there. I setup my station near the benchmark and made several contacts on 2M and 20M. 40M was very quiet. Thanks to all the chasers!
https://summits.sota.org.uk/summit/W6/CT-158
Date:03/Jan/2020 Summit:W6/CT-158 (4020)
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
21:12z | KF6FLJ | 144MHz | FM | |
21:14z | N6BKL | 144MHz | FM | |
21:16z | AI6ZV | 144MHz | FM | |
21:17z | KK6TLN | 144MHz | FM | |
21:18z | KN6GOM | 144MHz | FM | |
21:20z | WA9STE | 144MHz | FM | |
21:27z | N6JZT | 144MHz | FM | HAL |
21:30z | KM6UPQ | 144MHz | FM | BOTA |
21:39z | N4EX | 14MHz | SSB | |
21:40z | W0ERI | 14MHz | SSB | |
21:41z | NA6MG | 14MHz | SSB | |
21:42z | W0MNA | 14MHz | SSB | |
21:43z | NG6R | 14MHz | SSB | |
21:44z | VE6AGR | 14MHz | SSB | |
21:46z | W5ODS | 14MHz | SSB | |
21:48z | AC1Z | 14MHz | SSB | |
21:49z | K6LDQ | 14MHz | SSB |
Total distance: 0.09 mi
Max elevation: 4030 ft
Total climbing: 33 ft
Total time: 00:04:49
Download file: W6:CT-158.GPX
Max elevation: 4030 ft
Total climbing: 33 ft
Total time: 00:04:49