With the forest directly above Los Angeles still mostly shutdown due to fire, I’ve been focusing my efforts to the western part of the San Gabriel Mountains above Santa Clarita, hopefully doing as much exploring and SOTA activating I can in the area before it gets brutally hot in the summer. There are two trailheads for Jupiter Mountain; The first trail is a steep firebreak which leads directly to the summit, where you will find a small bench. The second trail is a narrow single track, which is longer, but not quite as steep. These two trails together make a nice loop. Ebun, my hiking pal and I chose to ascend the steep firebreak, then go down the narrow single track, which seems to be the most popular route when referencing SoCal hiking blogs. We encountered a pair of jeeps driving to the top, so you could also drive up the firebreak to the summit in a 4×4 with low gears. I packed a G90 radio, which I acquired second hand, and haven’t used on a SOTA trip before. Additionally, I haven’t really used it at home either so I had a bit of a learning curve to operate the radio. Using APRS, I spotted myself on 20M SSB, then 40M SSB, where I made a bunch of QSOs. Once all the chasers were worked, Ebun and I hiked down to the starting point.
https://sotl.as/summits/W6/CT-140

Date:13/02/2021 | Summit:W6/CT-140 (Jupiter Mountain)
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
20:13 | W4KRN | 14MHz | SSB | 45 44 |
20:14 | W0MNA | 14MHz | SSB | 45 45 |
20:16 | WA9STI | 14MHz | SSB | 45 57 |
20:18 | VA7XCW | 14MHz | SSB | 45 33 |
20:18 | W0ERI | 14MHz | SSB | 51 55 |
20:19 | W9MRH | 14MHz | SSB | 45 57 |
20:21 | W5BOS | 14MHz | SSB | 51 57 |
20:21 | K6LDQ | 14MHz | SSB | 55 55 |
20:22 | K9TPR | 14MHz | SSB | 52 57 |
20:24 | ND0C | 14MHz | SSB | 55 55 |
20:35 | W7RV | 7MHz | SSB | 55 55 |
20:35 | W6DT | 7MHz | SSB | 20:35 |
20:36 | NW7E | 7MHz | SSB | 20:36 |
20:36 | K6MXA | 7MHz | SSB | 55 55 |
20:37 | W6JP | 7MHz | SSB | 53 55 |
20:38 | WB7ULD | 7MHz | SSB | 33 41 |
20:38 | K6YK | 7MHz | SSB | 55 55 |







