https://sotl.as/summits/W6/CT-163
Date:28/Feb/2020 Summit:W6/CT-163 (Yerba Buena Ridge)
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
22:02z | KM6AVH | 144MHz | FM | |
22:05z | K6LDQ | 144MHz | FM | |
22:26z | KB5EDR | 14MHz | SSB | |
22:27z | WA9STI | 14MHz | SSB | |
22:28z | W0MNA | 14MHz | SSB | |
22:35z | WW7D | 14MHz | SSB | |
22:37z | KE6MAK | 14MHz | SSB | |
22:38z | AB4PP | 14MHz | SSB | |
22:50z | NQ7R | 7MHz | SSB |
Total distance: 8.45 mi
Max elevation: 3886 ft
Total climbing: 2679 ft
Total time: 05:33:39
Download file: W6:CT-163.GPX
Max elevation: 3886 ft
Total climbing: 2679 ft
Total time: 05:33:39