I almost dismissed this summit as another SOTA activator I spoke with said this hike wasn’t worth it, but after going the trail up the trail myself, I would respectfully disagree. Most of the hike is under shady trees, making it ideal for a summer getaway from the city. The summit offers several nice sitting rocks and great views. The trail is difficult to follow at times, so downloading the tracks below for your GPS may be helpful. 73!
https://summits.sota.org.uk/summit/W6/CT-098

Date:09/Jan/2020 Summit:W6/CT-098 (Occidental Peak)
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
21:19z | KM6AVH | 144MHz | FM | |
21:20z | KF6FLJ | 144MHz | FM | |
21:21z | K6LDQ | 144MHz | FM | |
21:24z | W6EL | 144MHz | FM | |
21:25z | KM6PFM | 144MHz | FM | |
21:27z | KK6TDU | 144MHz | FM | |
21:32z | W6DVI | 144MHz | FM | |
21:36z | W6KLE | 144MHz | FM | |
21:41z | KB3UUS | 144MHz | FM | |
21:50z | KM6UPQ | 144MHz | FM | |
21:54z | KI6RF | 144MHz | FM | |
21:56z | KD6FR | 144MHz | FM | |
22:10z | N4EX | 14MHz | SSB | |
22:11z | N0RZ | 14MHz | SSB | |
22:13z | N1AW | 14MHz | SSB | |
22:16z | NR0R | 14MHz | SSB | 100mW! |
22:20z | AI60Z | 14MHz | SSB | |
22:22z | W7RPE | 14MHz | SSB | |
22:25z | K3TCU | 14MHz | SSB | |
22:28z | WA6QDQ | 14MHz | SSB | /KH6 HAWAII |
22:37z | N6RL | 14MHz | SSB | |
22:40z | KZ9W | 14MHz | SSB | |
22:55z | KE6MT | 7MHz | SSB | |
23:02z | K6HPX | 7MHz | SSB | |
23:03z | W7RV | 7MHz | SSB | |
23:05z | K0KM | 7MHz | SSB | |
23:08z | KM6CND | 7MHz | SSB |
Total distance: 1.07 mi
Max elevation: 5735 ft
Min elevation: 5505 ft
Total climbing: 551 ft
Average speed: 0.00 m/s
Download
Max elevation: 5735 ft
Min elevation: 5505 ft
Total climbing: 551 ft
Average speed: 0.00 m/s





